| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | December 2009 - Jefferson Swim Team | ||||||
| 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3 | 30 | 1 | 2 | 3 | 4 | 5 | |
| 4 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 8:00 - 9:30 Practice 10:00 Weight Training | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 6 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice 5:00pm Chaska Diving Meet @ OGMS | 6:00pm Chaska Swim Meet @ OMS Pizza Party at Roth Fricke's House | Practice - "up in the air" 10:00 Weight Training | |
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 6:30am weight training 6:00pm Burnsville Swim Meet @ BHS No Diving at Burnsville | 2:45-5:00 Practice 6:00pm Pasta Dinner w/Hibbing | Jefferson Invitational Meet 10:00am Diving @ OGMS 1:00pm Swimming @OMS | |
| 9 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 10 | 6:30am Weights?? 2:45-5:00 Practice | 2:45-5:00 Practice 6:00pm Alumni Meet - Pizza for Swimmers after the meet Parent Social @ Amundson's following meet. | 8-11:00am Practice 11:00 Weight Training?? | No Practice | Christmas - No Practice | TBD if Practice and Weight training will take place today. | |
| 11 | 27 | 28 | 29 | 30 | 31 | ||
| 12 | 8-11:00am Practice | 8-11:00am Practice 11:00 Weight Training | 8-11:00am Practice | 8-11:00am Practice 11:00 Weight Training New Year's Eve. | |||
| 13 | |||||||
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | January 2010 - Jefferson Swim Team | ||||||
| 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3 | 1 | 2 | |||||
| 4 | New Year's
Day |
Practice - "up in the air" 11:00 Wt. Training | |||||
| 5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 6 | 2:45-5:00 Practice 5:00pm Rosemount Diving Meet @ OGMS | 6:30am Weight Training 6:00pm Rosemount Swim Meet @ OMS | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice 5:00pm Eden Prairie Diving Meet @ OGMS | 6:00pm Eden Prairie Swim Meet @ OMS Pizza Party at Tyree Mcgee's House | Practice - "up in the air" 10:00 Weight Training | |
| 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 8 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 6:00pm Eastview Swim/Diving Meet @ Falcon Ridge MS | Practice - "up in the air" 10:00 Weight Training | |
| 9 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 10 | 2:45-5:00 Practice Martin Luther King Day | 6:30am Weight Training Lakeville No./So. Swim/Dive Meet 5:00pm Diving @ Mcguire 6:00pm Swimming @ Kenwood Trail MS | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | True Team Meet @ Macalester College 10:00am Diving 1:00pm Swimming | |
| 11 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 12 | 2:45-5:00 Practice | 6:30am Wt. Training Kennedy Swim/Dive Meet 5:00pm Divning @ OGMS 6:00pm Swimming @ OMS Ice Cream Social to follow @ OMS. | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | Practice - "up in the air" 10:00 Weight Training True Team State Meet @U of M Class A 1:00pm Class AA 6:00pm | |
| 13 | |||||||
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | February 2010 - Jefferson Swim Team | ||||||
| 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 4 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice Groundhog Day | 2:45-5:00 Practice | 6:30am Wt. Training Eagan Swim/Dive Meet 5:00pm Divning @ OGMS 6:00pm Swimming @ OMS | 2:45-5:00 Practice | Hibbing Invitational @ Hibbing 9:00am Diving 1:00pm Swimming | |
| 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 6 | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 6:30am Weight Training 2:45-5:00 Practice | 6:00pm Apple Valley Swim/Dive Meet @ Valley MS Pizza Party at Thomas Postler's house | Practice
- "up in the air" | |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | Valentine's Day | 2:45-5:00 Practice Presidents' Day | 6:30am Weight Training 2:45-5:00 Practice | 2:45-5:00 Practice | 2:45-5:00 Practice | 2:45-5:00 Practice | JV Championships 10:00am Diving @ OGMS 1:00pm Swimming @OMS |
| 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 10 | 2:45-5:00 Practice Washington's Birthday | 2:45-5:00 Practice | 2:45-5:00 Practice | Section Prelims | 2:45-5:00 Practice Diving Sectionals | Section Finals | |
| 11 | 28 | ||||||
| 12 | |||||||
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | March 2010 - Jefferson Swim Team | ||||||
| 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 4 | 2:45-5:00 Practice | 2:45-5:00 Practice | 2:45-5:00 Practice | State Prelims | 2:45-5:00 Practice | State Finals | |
| 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 6 | |||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | Daylight Savings Time Begins | St. Patrick's Day | Vernal Equinox | ||||
| 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 10 | |||||||
| 11 | 28 | 29 | 30 | 31 | |||
| 12 | |||||||